Property Attributes
- ID#226083529
- TypeSingle Family
- Listing Status Active
- CountyMADERA
- CityChowchilla
- AreaChowchilla
- NeighborhoodGreenhills
- Zip93610
- StyleContemporary
- Year Built2002
- Price$ 469,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2176
- Lot Size0.22 Acres
Data Source:
MetroList MLS
Property Description
Golf Course Living with Beautiful Sunset Views! Welcome to this spacious and inviting 4-bedroom, 2-bath home offering large rooms, abundant natural light, and stunning golf course views. With no homes directly behind the property, you'll enjoy added privacy and a peaceful setting. The bright and open floor plan is enhanced by numerous windows that fill the home with natural light. The well-appointed kitchen features attractive stone countertops, an electric range, a large center island with breakfast bar seating, and an additional serving bar perfect for entertaining family and friends.The oversized laundry room offers plenty of storage with an abundance of cabinetry. The extra-large garage provides flexibility and could easily accommodate a workshop, hobby area, home gym, or additional storage. Step outside to enjoy the beautifully landscaped backyard, complete with mature landscaping and a decorative wrought-iron fence that showcases the picturesque golf course setting. It's the perfect place to relax, unwind, and take in breathtaking evening sunsets. Additional features include leased solar and convenient access to the community pool and spa, just a short walk from your front door. This attractive home combines comfort, privacy, and resort-style amenities in a beautiful golf course community. Don't miss the opportunity to make it yours!
| Price History | |
|---|---|
| 7/1/2026 | Listed $479,000 |
| 7/6/2026 | 3$469,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Solar Heating,Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Public,Sewer Connected,Sewer Connected & Paid,Electric,Internet Available,Solar,Natural Gas Available,Underground Utilities |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Microwave,Free Standing Electric Oven |
| HOA Fee | 230 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Pool Features | Built-In,Fenced |
| Restrictions | Board Approval,Exterior Alterations |
| Construction Materials | Brick,Concrete,Stucco,Glass,Wood |
| Pets Allowed | Yes,Number Limit,Cats OK,Dogs OK |
| Year Built | 2002 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| View | Golf Course |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Madera |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Exercise Room,Spa/Hot Tub,Greenbelt |
| HOA | Yes |
| Energy Efficient | Appliances,Cooling,Water Heater,Heating |
| Subdivision Name | Greenhills |
| Facing Direction | South |
| Total Rooms | 9 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Exit 99 to Ave. 26 (Robertson Blvd. Go east) pass Corner Stone Church. Take 1st gate. Exit to Greenhills. See security station. (Can call agent t main enterance if needed at 559-975-9997. 3rd left |
| City | Chowchilla |
| Senior Community Y/N | No |
| High School District | Chowchilla Union High |
| Zoning Description | n/a |
| Open Parking Spaces | 3.0 |
| MLS Area | 23611 |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In |
| Home Warranty Y/N | No |
| Builder Name | n/a |
| Standard Status | Active |
| Middle/Junior School District | Other |
| Elementary School District | Chowchilla Elementary |
| Year Built Source | Builder |
Interior Features
| Flooring | Laminate |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Electric,Gas Hook-Up,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter,Island,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Jetted Tub,Window |
| Living Room Features | Cathedral/Vaulted,View |
| Dining Room Features | Dining Bar,Dining/Living Combo |
| Primary Bedroom Features | Outside Access,Sitting Area |
| RoomBathsOtherFeatures | Double Sinks,Tile,Tub,Window |
Exterior Features
| Parking Features | Attached,Garage Facing Front,Underground Parking,Golf Cart,Guest Parking Available |
|---|---|
| Lot Features | Adjacent to Golf Course,Auto Sprinkler Front,Auto Sprinkler Rear,Close to Clubhouse,Pond Year Round,Curb(s)/Gutter(s),Flag Lot,Gated Community,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | Yes |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Frontage Type | Golf Course |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | n/a |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 19, 2026 2:17 AM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September