Property Attributes
- ID#226110738
- TypeSingle Family
- Listing Status Active
- CountyNEVADA
- CityGrass Valley
- AreaGrass Valley
- NeighborhoodWolfCrest Ranchs
- Zip95949
- StyleRanch,Farmhouse
- Year Built1902
- Price$ 850,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size6.28 Acres
Data Source:
MetroList MLS
Property Description
What a property! So much history here, original home built in 1902! Has an original bunk cabin still standing. If you are looking for a property to build your dream home this could be it! Beautiful pond stocked with fish. NID is available. Please do not disturb tenant. Three separate homes on property.
| Price History | |
|---|---|
| 9/3/2026 | Listed $850,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Wood Stove |
| Cooling | Wall Unit(s) |
| Utilities | Propane,Propane Tank Leased |
| Roof | Composition,Flat,Metal |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Uncovered Deck,Uncovered Patio |
| Architectural Style | Ranch,Farmhouse |
| Construction Materials | Frame,Wood,Wood Siding |
| Year Built | 1902 |
| Electric | 220 Volts |
| View | Pasture |
| Stories Count | 1 |
| Topography | Level,Trees Many |
| Property Subtype | 3+ Houses on Lot |
| County | Nevada |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WolfCrest Ranchs |
| Other Structures | Shed(s),Storage,Other |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 49 to Lime Kiln Road to Retrac to Wolf Drive Property down on Left. |
| City | Grass Valley |
| Senior Community Y/N | No |
| High School District | Nevada Joint Union |
| Zoning Description | SFR |
| Open Parking Spaces | 0.0 |
| MLS Area | 13102 |
| Lot Size Square Feet | 273557.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Standard Status | Active |
| Middle/Junior School District | Pleasant Ridge |
| Elementary School District | Pleasant Ridge |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Laminate,Tile,Wood |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning,Other |
| Laundry Features | Ground Floor |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Tile Counter,Wood Counter |
| Total Baths | 1 |
| Living Room Features | Other |
| Dining Room Features | Space in Kitchen,Dining/Living Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window |
Exterior Features
| Parking Features | RV Access,RV Possible,RV Storage |
|---|---|
| Lot Features | Pond Year Round,Shape Irregular,Stream Year Round |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Poultry,Livestock,Pasture |
| Foundation Details | Raised,Slab |
| Spa | No |
| Lot Size Acres | 6.28 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 19, 2026 2:17 AM UTC
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September